| Item | Description | Available | Price | UM | Mfg Part # | |||
| 1024414 | SANDPAPER 80G 15P ACE | 12.591 | / EA | 2007281 | ||||
| 1024415 | SANDPAPER 100G 15P ACE | 12.591 | / EA | 2007289 | ||||
| 1024418 | SANDPAPER 120G 15P ACE | 12.591 | / EA | 2007282 | ||||
| 1024419 | SANDPAPER 150G 15P ACE | 12.591 | / EA | 2007286 | ||||
| 1024420 | SANDPAPER 180G 15P ACE | 12.591 | / EA | 2007287 | ||||
| 1024421 | SANDPAPER 220G 15P ACE | 12.591 | / EA | 2007283 | ||||
| 1609387 | SANDPAPER CERAMIC 80G 9X11 | 1.791 | / EA | 3402 | ||||
| 1609403 | SANDPAPER CERAMIC 100G 9X11 | 1.791 | / EA | 3403 | ||||
| 1609395 | SANDPAPER CERAMIC 120G 9X11 | 1.611 | / EA | 3404 | ||||
| 1609411 | SANDPAPER CERAMIC 150G 9X11 | 1.791 | / EA | 3405 | ||||
| 1609361 | SANDPAPER CERAMIC 180G 9X11 | 1.791 | / EA | 3406 | ||||
| 1609429 | SANDPAPER CERAMIC 220G 9X11 | 1.791 | / EA | 3407 | ||||
| 1609379 | SANDPAPER CERAMIC 320G 9X11 | 1.791 | / EA | 3408 | ||||
| 1609437 | SANDPAPER CERAMIC 400G 9X11 | 1.791 | / EA | 3409 |
